ORANGE LUTHERAN LANCERS 2007 STATISTICS

OFFENSIVE STATISTICS
| NAME | BATTING AVERAGE. | GAMES PLAYED | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | SLUGGING AVERAGE | WALKS | HIT BY PITCH | REACHED ON ERROR | STRIKE OUTS | ON BASE AVERAGE | SACRIFICE FLIES | SACRIFICES | STOLEN BASES | STOLEN BASE ATTEMPTS | LEFT ON BASE |
| AUSTIN BELL | .241 | 16 | 29 | 5 | 7 | 1 | 1 | .276 | 7 | 4 | 7 | .389 | 1 | 2 | 3 | 10 | ||||
| PIERCE BILY | .152 | 19 | 33 | 4 | 5 | 2 | 3 | .212 | 4 | 1 | 13 | .263 | 5 | |||||||
| GERRIT COLE | .269 | 27 | 78 | 11 | 21 | 4 | 2 | 14 | .397 | 7 | 17 | .326 | 1 | 2 | 4 | 4 | 11 | |||
| AARON GATES | .342 | 27 | 76 | 21 | 26 | 6 | 1 | 4 | 22 | .605 | 19 | 4 | 2 | 16 | .495 | 2 | 3 | 22 | ||
| DANIEL GRAY | .368 | 25 | 68 | 13 | 25 | 7 | 18 | .471 | 9 | 5 | 1 | 9 | .476 | 1 | 1 | 19 | ||||
| CHASE HARRISON | .000 | 4 | 2 | 1 | 1 | .333 | 1 | |||||||||||||
| ANDREW JARVI | .315 | 24 | 73 | 14 | 23 | 6 | 3 | 27 | .521 | 7 | 1 | 2 | 12 | .373 | 2 | 19 | ||||
| JONATHAN KLINE | .320 | 27 | 97 | 14 | 31 | 5 | 1 | 1 | 14 | .423 | 6 | 2 | 9 | .356 | 1 | 2 | 5 | 5 | 23 | |
| JUSTIN LAMBERT | .000 | 14 | 4 | 1 | ||||||||||||||||
| BRANDON MAURER | .000 | 14 | 1 | 1 | ||||||||||||||||
| JAMES MUNOZ | .313 | 16 | 16 | 4 | 5 | 2 | .313 | 2 | 1 | 2 | .389 | 1 | 6 | |||||||
| KENNY PUMMILL | .000 | 2 | 2 | 1 | ||||||||||||||||
| CODY RATLIFF | .100 | 11 | 10 | 1 | 1 | .100 | 2 | 2 | 4 | .357 | 2 | 2 | ||||||||
| JIMMY SANDFORD | .188 | 16 | 32 | 6 | 6 | 1 | 2 | .219 | 10 | 4 | 3 | 8 | .435 | 1 | 1 | 2 | 19 | |||
| TYLER SMITH | .300 | 23 | 50 | 9 | 15 | 5 | 7 | .400 | 6 | 2 | 2 | 10 | .390 | 1 | 4 | 1 | 1 | 13 | ||
| MICHAEL SPRINGER | .286 | 6 | 7 | 2 | 1 | 1 | .429 | 2 | .286 | 2 | ||||||||||
| ROBBIE VAUGHN | .288 | 21 | 52 | 12 | 15 | 10 | .288 | 11 | 12 | .413 | 1 | 1 | 1 | 15 | ||||||
| BILLY VINOVICH | .316 | 18 | 19 | 7 | 6 | 1 | .316 | 2 | 1 | 7 | .409 | 3 | 3 | 7 | ||||||
| BRETT WALLACH | .402 | 27 | 92 | 30 | 37 | 8 | 13 | .489 | 14 | 1 | 2 | 15 | .486 | 1 | 5 | 6 | 18 | |||
| Totals | .304 | 27 | 741 | 151 | 225 | 46 | 2 | 10 | 135 | .412 | 107 | 21 | 19 | 147 | .406 | 5 | 15 | 25 | 30 | 191 |
Team leaders in blue (based on minimum 25 plate appearances)
FIELDING STATISTICS
|
NAME |
PUTOUTS |
ASSISTS |
ERRORS |
PASSED BALLS |
| AUSTIN BELL | 7 | 21 | 3 | |
| PIERCE BILY | 8 | 3 | 2 | |
| GERRIT COLE | 19 | 7 | 3 | |
| AARON GATES | 46 | 12 | 0 | |
| DANIEL GRAY | 5 | 36 | 4 | |
| CHASE HARRISON | 14 | 2 | 1 | 4 |
| ANDREW JARVI | 130 | 18 | 0 | 5 |
| JONATHAN KLINE | 145 | 9 | 1 | |
| JUSTIN LAMBERT | 1 | 3 | 1 | |
| BRANDON MAURER | 0 | 0 | 0 | |
| JAMES MUNOZ | ||||
| KENNY PUMMILL | 2 | 1 | ||
| CODY RATLIFF | 47 | 2 | 1 | 3 |
| DANIEL RENKEN | 1 | 7 | 1 | |
| JIMMY SANDFORD | 17 | 1 | 1 | |
| TYLER SMITH | 15 | 38 | 5 | |
| MICHAEL SPRINGER | 1 | 0 | 0 | |
| ROBBIE VAUGHN | 64 | 5 | 1 | 1 |
| BILLY VINOVICH | 10 | 0 | 0 | |
| BRETT WALLACH | 34 | 56 | 7 | |
| GRAHAMM WIEST | 1 | 2 | 0 | |
| TOTALS | 567 | 223 | 31 | 13 |
PITCHING STATISTICS
|
NAME |
EARNED RUN AVERAGE |
WINS |
LOSSES |
STARTS |
COMPLETE GAMES |
SAVES |
INNINGS PITCHED |
BATTERS FACED |
HITS |
RUNS |
EARNED RUNS |
WALKS |
STRIKE OUTS |
2B |
3B |
HOME RUNS |
WILD PITCHES |
HIT BATTERS |
| GERRIT COLE | 1.207 | 3 | 0 | 5 | 2 | 29.0 | 110 | 12 | 10 | 5 | 11 | 36 | 0 | 0 | 0 | 3 | 2 | |
| AARON GATES | 1.200 | 1 | 1 | 4 | 23.1 | 103 | 23 | 10 | 4 | 8 | 26 | 2 | 0 | 1 | 3 | 4 | ||
| JONATHAN KLINE | 2.423 | 2 | 3 | 4 | 1 | 1 | 26.0 | 110 | 22 | 12 | 9 | 8 | 25 | 3 | 0 | 0 | 6 | 6 |
| JUSTIN LAMBERT | 3.231 | 3 | 1 | 3 | 2 | 30.1 | 138 | 33 | 16 | 14 | 9 | 25 | 8 | 0 | 2 | 2 | 5 | |
| BRANDON MAURER | 0.538 | 1 | 0 | 0 | 4 | 13.0 | 56 | 8 | 3 | 1 | 9 | 17 | 3 | 0 | 0 | 2 | 0 | |
| JAMES MUNOZ | 2.100 | 0 | 0 | 0 | 3.1 | 13 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| DANIEL RENKEN | 1.951 | 8 | 3 | 11 | 4 | 61.0 | 272 | 63 | 24 | 17 | 18 | 67 | 11 | 0 | 0 | 11 | 6 | |
| JIMMY SANDFORD | 0.000 | 0 | 0 | 0 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRETT WALLACH | 0.000 | 1 | 0 | 0 | 2.0 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 1.889 | 19 | 8 | 27 | 5 | 9 | 189 | 819 | 167 | 78 | 51 | 66 | 201 | 27 | 0 | 4 | 27 | 23 |
Team leaders in blue (based on minimum of 14 innings pitched)