ORANGE LUTHERAN LANCERS 2006 STATISTICS

OFFENSIVE STATISTICS
| NAME | BATTING AVERAGE. | GAMES PLAYED | AT BATS | RUNS | HITS | 2B | 3B | HR | RBI | SLUGGING AVERAGE | WALKS | HIT BY PITCH | REACHED ON ERROR | STRIKE OUTS | ON BASE AVERAGE | SACRIFICE FLIES | SACRIFICES | STOLEN BASES | STOLEN BASE ATTEMPTS | LEFT ON BASE |
| AUSTIN BELL | .154 | 10 | 13 | 2 | 2 | 1 | .154 | 6 | .154 | |||||||||||
| PIERCE BILY | 4 | 2 | 1 | |||||||||||||||||
| GERRIT COLE | .300 | 10 | 10 | 1 | 3 | 1 | 2 | .400 | 4 | .300 | 1 | |||||||||
| JOHN EVANCOE | .143 | 12 | 14 | 1 | 2 | 1 | .143 | 3 | 4 | .294 | 3 | |||||||||
| AARON GATES | .333 | 12 | 36 | 7 | 12 | 1 | 7 | .361 | 3 | 3 | 7 | .385 | 10 | |||||||
| DANIEL GRAY | .221 | 26 | 77 | 17 | 17 | 3 | 11 | .260 | 9 | 4 | 6 | 16 | .326 | 2 | 4 | 5 | 6 | 16 | ||
| RYAN HALL | .407 | 28 | 81 | 29 | 33 | 5 | 2 | 1 | 13 | .556 | 9 | 5 | 8 | 12 | .495 | 1 | 14 | 17 | 23 | |
| RICKY HAMM | .438 | 15 | 16 | 5 | 7 | 3 | 4 | .625 | 2 | 4 | .500 | 1 | 3 | |||||||
| JUSTIN HEBENSTREIT | .250 | 26 | 68 | 12 | 17 | 5 | 2 | 2 | 11 | .471 | 5 | 3 | 2 | 23 | .329 | 1 | 17 | |||
| COLE HOCKENBERRY | .261 | 27 | 69 | 15 | 18 | 2 | 1 | 2 | 17 | .406 | 2 | 6 | 5 | 17 | .372 | 3 | 2 | 3 | 19 | |
| ANDREW JARVI | .354 | 25 | 65 | 15 | 23 | 4 | 14 | .415 | 3 | 3 | 5 | 7 | .430 | 3 | 3 | 1 | 17 | |||
| JONATHAN KLINE | .309 | 26 | 81 | 20 | 25 | 4 | 3 | 1 | 10 | .469 | 6 | 2 | 2 | 22 | .423 | 1 | 4 | 4 | 19 | |
| TAYLOR KRICK | .460 | 28 | 87 | 24 | 40 | 2 | 1 | 4 | 31 | .644 | 3 | 6 | 5 | 11 | .524 | 2 | 2 | 3 | 26 | |
| JUSTIN LAMBERT | .185 | 23 | 27 | 1 | 5 | 1 | .185 | 2 | 1 | 7 | .267 | 1 | 8 | |||||||
| DAVID PRATT | .120 | 14 | 25 | 2 | 3 | 1 | 2 | .160 | 6 | 1 | 1 | 9 | .214 | 4 | ||||||
| KENNY PUMMILL | .333 | 6 | 3 | 1 | 1 | 1 | 1 | .667 | 1 | .333 | ||||||||||
| DANIEL RENKEN | .298 | 24 | 57 | 5 | 17 | 5 | 1 | 2 | 14 | .526 | 3 | 1 | 4 | 16 | .344 | 2 | 2 | 9 | ||
| JIMMY SANDFORD | .233 | 17 | 30 | 4 | 1 | 1 | 4 | .267 | 2 | 1 | 1 | 5 | .303 | 1 | 5 | |||||
| ROBBIE VAUGHN | 1 | 1 | ||||||||||||||||||
| BILLY VINOVICH | .000 | 14 | 4 | 5 | .000 | 2 | .000 | |||||||||||||
| BRETT WALLACH | .273 | 29 | 66 | 14 | 18 | 3 | 7 | .318 | 8 | 2 | 15 | .368 | 1 | 3 | 3 | 9 | ||||
| Totals | .302 | 29 | 828 | 183 | 250 | 43 | 10 | 13 | 150 | .425 | 85 | 34 | 44 | 188 | .386 | 10 | 14 | 32 | 39 | 190 |
Team leaders in blue (based on minimum 25 plate appearances)
FIELDING STATISTICS
|
NAME |
PUTOUTS |
ASSISTS |
ERRORS |
PASSED BALLS |
| AUSTIN BELL |
2 |
5 |
|
|
| PIERCE BILY |
|
|
|
|
| GERRIT COLE |
|
|
|
|
| KEVIN CRAIK |
2 |
3 |
3 |
|
| JOHN EVANCOE |
3 |
|
|
|
| AARON GATES |
8 |
3 |
|
|
| DANIEL GRAY |
22 |
54 |
6 |
|
| RYAN HALL |
36 |
1 |
3 |
|
| RICKY HAMM |
|
|
|
|
| JUSTIN HEBENSTREIT |
22 |
|
|
|
| COLE HOCKENBERRY |
114 |
10 |
3 |
|
| ANDREW JARVI |
142 |
5 |
3 |
2 |
| JONATHAN KLINE |
31 |
74 |
11 |
|
| TAYLOR KRICK |
113 |
28 |
5 |
1 |
| JUSTIN LAMBERT |
3 |
3 |
1 |
|
| DAVID PRATT |
|
|
|
|
| KENNY PUMMILL |
6 |
|
|
|
| DANIEL RENKEN |
12 |
12 |
5 |
|
| JIMMY SANDFORD |
54 |
|
1 |
|
| ROBBIE VAUGHN |
|
|
|
|
| BILLY VINOVICH |
|
|
|
|
| BRETT WALLACH |
39 |
51 |
9 |
|
| TOTALS |
609 |
250 |
50 |
3 |
PITCHING STATISTICS
|
NAME |
EARNED RUN AVERAGE |
WINS |
LOSSES |
STARTS |
COMPLETE GAMES |
SAVE OPPORTUNITIES |
SAVES |
INNINGS PITCHED |
BATTERS FACED |
HITS |
RUNS |
EARNED RUNS |
WALKS |
STRIKE OUTS |
2B |
3B |
HOME RUNS |
WILD PITCHES |
HIT BATTERS |
| GERRIT COLE |
6.500 |
3 |
0 |
1 |
|
14.0 | 76 | 19 | 15 | 13 | 9 | 14 | 2 | 1 | 1 | 5 | 2 | ||
| KEVIN CRAIK |
4.988 |
4 |
5 |
12 |
|
53.1 | 271 | 59 | 44 | 38 | 40 | 49 | 10 | 1 | 16 | 16 | |||
| PAUL DEESE |
5.250 |
|
|
|
4.0 | 21 | 6 | 8 | 3 | 1 | 3 | 1 | |||||||
| AARON GATES |
0.737 |
3 |
3 |
1 |
19.0 | 74 | 11 | 3 | 2 | 5 | 20 | 2 | 1 | 1 | |||||
| COLE HOCKENBERRY |
3.500 |
|
1 |
|
6.0 | 28 | 6 | 4 | 3 | 1 | 4 | 3 | 2 | ||||||
| JONATHAN KLINE |
1.680 |
|
1 |
|
|
2 | 2 | 8.1 | 40 | 9 | 7 | 2 | 5 | 11 | 4 | 3 | 1 | ||
| JUSTIN LAMBERT |
3.419 |
1 |
|
|
14.1 | 61 | 15 | 14 | 7 | 1 | 8 | 4 | 1 | 3 | |||||
| DANIEL RENKEN |
2.509 |
8 |
4 |
12 |
6 |
75.1 | 330 | 72 | 42 | 27 | 24 | 73 | 20 | 1 | 3 | 5 | |||
| JIMMY SANDFORD |
2.800 |
|
|
|
5.0 | 25 | 8 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | |||||
| BRETT WALLACH |
4.200 |
|
|
|
3.1 | 17 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | |||||
| TOTALS |
3.414 |
19 |
10 |
29 |
7 |
2 | 2 | 203.0 | 943 | 213 | 143 | 99 | 91 | 192 | 47 | 3 | 4 | 31 | 31 |
Team leaders in blue (based on minimum of 14 innings pitched)